This page keeps issue 2026-10-02 exactly as it was published. The issue in force is on the price list.
A brand of a given tier carries the benchmark × (1 + its tier's premium), and only once at least one of its product facts has been confirmed by someone independent. Otherwise it carries the benchmark.
Benchmark, round basis
0.30–0.39 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 740 | 720 | 690 | 660 | 640 | 600 | 560 | 460 |
|---|
| E | 710 | 680 | 660 | 630 | 610 | 570 | 530 | 440 |
|---|
| F | 680 | 650 | 630 | 600 | 580 | 540 | 510 | 420 |
|---|
| G | 640 | 620 | 600 | 570 | 550 | 520 | 480 | 400 |
|---|
| H | 610 | 590 | 560 | 540 | 520 | 490 | 460 | 380 |
|---|
| I | 570 | 550 | 530 | 510 | 490 | 460 | 430 | 350 |
|---|
| J | 530 | 510 | 490 | 470 | 450 | 420 | 400 | 330 |
|---|
| K | 490 | 470 | 450 | 430 | 420 | 390 | 360 | 300 |
|---|
| L | 450 | 430 | 410 | 400 | 380 | 360 | 330 | 280 |
|---|
| M | 410 | 390 | 380 | 360 | 350 | 330 | 300 | 250 |
|---|
0.40–0.49 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 770 | 750 | 720 | 690 | 660 | 620 | 580 | 480 |
|---|
| E | 740 | 710 | 690 | 660 | 630 | 590 | 550 | 460 |
|---|
| F | 700 | 680 | 650 | 630 | 600 | 570 | 530 | 440 |
|---|
| G | 670 | 640 | 620 | 600 | 570 | 540 | 500 | 420 |
|---|
| H | 630 | 610 | 590 | 570 | 540 | 510 | 470 | 400 |
|---|
| I | 590 | 570 | 550 | 530 | 510 | 470 | 440 | 370 |
|---|
| J | 550 | 530 | 510 | 490 | 470 | 440 | 410 | 340 |
|---|
| K | 510 | 490 | 470 | 450 | 430 | 410 | 380 | 320 |
|---|
| L | 460 | 450 | 430 | 410 | 400 | 370 | 350 | 290 |
|---|
| M | 420 | 410 | 390 | 380 | 360 | 340 | 320 | 260 |
|---|
0.50–0.69 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 810 | 780 | 750 | 720 | 690 | 650 | 610 | 510 |
|---|
| E | 770 | 740 | 720 | 690 | 660 | 620 | 580 | 480 |
|---|
| F | 740 | 710 | 680 | 660 | 630 | 590 | 550 | 460 |
|---|
| G | 700 | 670 | 650 | 620 | 600 | 560 | 520 | 440 |
|---|
| H | 660 | 640 | 610 | 590 | 570 | 530 | 500 | 410 |
|---|
| I | 620 | 600 | 570 | 550 | 530 | 500 | 460 | 390 |
|---|
| J | 570 | 550 | 530 | 510 | 490 | 460 | 430 | 360 |
|---|
| K | 530 | 510 | 490 | 470 | 450 | 430 | 400 | 330 |
|---|
| L | 490 | 470 | 450 | 430 | 420 | 390 | 360 | 300 |
|---|
| M | 440 | 430 | 410 | 390 | 380 | 350 | 330 | 280 |
|---|
0.70–0.89 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 850 | 820 | 790 | 760 | 730 | 680 | 640 | 530 |
|---|
| E | 810 | 780 | 750 | 720 | 690 | 650 | 610 | 510 |
|---|
| F | 770 | 740 | 720 | 690 | 660 | 620 | 580 | 480 |
|---|
| G | 730 | 710 | 680 | 650 | 630 | 590 | 550 | 460 |
|---|
| H | 690 | 670 | 640 | 620 | 590 | 560 | 520 | 430 |
|---|
| I | 650 | 620 | 600 | 580 | 560 | 520 | 490 | 400 |
|---|
| J | 600 | 580 | 560 | 540 | 520 | 480 | 450 | 380 |
|---|
| K | 560 | 540 | 520 | 500 | 480 | 450 | 420 | 350 |
|---|
| L | 510 | 490 | 470 | 450 | 440 | 410 | 380 | 320 |
|---|
| M | 460 | 450 | 430 | 410 | 400 | 370 | 350 | 290 |
|---|
0.90–0.99 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 870 | 840 | 810 | 780 | 750 | 700 | 650 | 550 |
|---|
| E | 830 | 800 | 770 | 740 | 710 | 670 | 620 | 520 |
|---|
| F | 790 | 760 | 740 | 710 | 680 | 640 | 590 | 500 |
|---|
| G | 750 | 730 | 700 | 670 | 650 | 610 | 560 | 470 |
|---|
| H | 710 | 690 | 660 | 640 | 610 | 570 | 540 | 450 |
|---|
| I | 670 | 640 | 620 | 590 | 570 | 540 | 500 | 420 |
|---|
| J | 620 | 600 | 570 | 550 | 530 | 500 | 460 | 390 |
|---|
| K | 570 | 550 | 530 | 510 | 490 | 460 | 430 | 360 |
|---|
| L | 520 | 500 | 490 | 470 | 450 | 420 | 390 | 330 |
|---|
| M | 480 | 460 | 440 | 420 | 410 | 380 | 360 | 300 |
|---|
1.00–1.49 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 910 | 880 | 840 | 810 | 780 | 730 | 680 | 570 |
|---|
| E | 870 | 840 | 810 | 770 | 740 | 700 | 650 | 540 |
|---|
| F | 830 | 800 | 770 | 740 | 710 | 660 | 620 | 520 |
|---|
| G | 780 | 760 | 730 | 700 | 670 | 630 | 590 | 490 |
|---|
| H | 740 | 720 | 690 | 660 | 640 | 600 | 560 | 460 |
|---|
| I | 690 | 670 | 640 | 620 | 590 | 560 | 520 | 430 |
|---|
| J | 640 | 620 | 600 | 580 | 550 | 520 | 480 | 400 |
|---|
| K | 590 | 570 | 550 | 530 | 510 | 480 | 450 | 370 |
|---|
| L | 550 | 530 | 510 | 490 | 470 | 440 | 410 | 340 |
|---|
| M | 500 | 480 | 460 | 440 | 420 | 400 | 370 | 310 |
|---|
1.50–1.99 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 960 | 930 | 890 | 860 | 820 | 770 | 720 | 600 |
|---|
| E | 920 | 880 | 850 | 820 | 790 | 740 | 690 | 570 |
|---|
| F | 870 | 840 | 810 | 780 | 750 | 700 | 650 | 550 |
|---|
| G | 830 | 800 | 770 | 740 | 710 | 670 | 620 | 520 |
|---|
| H | 790 | 760 | 730 | 700 | 670 | 630 | 590 | 490 |
|---|
| I | 730 | 710 | 680 | 650 | 630 | 590 | 550 | 460 |
|---|
| J | 680 | 660 | 630 | 610 | 580 | 550 | 510 | 430 |
|---|
| K | 630 | 610 | 580 | 560 | 540 | 500 | 470 | 390 |
|---|
| L | 580 | 560 | 530 | 510 | 490 | 460 | 430 | 360 |
|---|
| M | 520 | 500 | 490 | 470 | 450 | 420 | 390 | 330 |
|---|
2.00–2.99 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 1,010 | 980 | 940 | 910 | 870 | 810 | 760 | 630 |
|---|
| E | 970 | 930 | 900 | 860 | 830 | 780 | 730 | 610 |
|---|
| F | 920 | 890 | 860 | 820 | 790 | 740 | 690 | 580 |
|---|
| G | 880 | 840 | 810 | 780 | 750 | 700 | 660 | 550 |
|---|
| H | 830 | 800 | 770 | 740 | 710 | 670 | 620 | 520 |
|---|
| I | 770 | 750 | 720 | 690 | 660 | 620 | 580 | 480 |
|---|
| J | 720 | 690 | 670 | 640 | 620 | 580 | 540 | 450 |
|---|
| K | 660 | 640 | 620 | 590 | 570 | 530 | 500 | 410 |
|---|
| L | 610 | 590 | 570 | 540 | 520 | 490 | 460 | 380 |
|---|
| M | 550 | 530 | 510 | 490 | 470 | 440 | 410 | 350 |
|---|
3.00–3.99 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 1,070 | 1,030 | 990 | 960 | 920 | 860 | 800 | 670 |
|---|
| E | 1,020 | 990 | 950 | 910 | 880 | 820 | 770 | 640 |
|---|
| F | 970 | 940 | 900 | 870 | 830 | 780 | 730 | 610 |
|---|
| G | 930 | 890 | 860 | 830 | 790 | 740 | 690 | 580 |
|---|
| H | 880 | 850 | 810 | 780 | 750 | 700 | 660 | 550 |
|---|
| I | 820 | 790 | 760 | 730 | 700 | 660 | 610 | 510 |
|---|
| J | 760 | 730 | 710 | 680 | 650 | 610 | 570 | 470 |
|---|
| K | 700 | 680 | 650 | 630 | 600 | 560 | 530 | 440 |
|---|
| L | 640 | 620 | 600 | 570 | 550 | 520 | 480 | 400 |
|---|
| M | 580 | 560 | 540 | 520 | 500 | 470 | 440 | 370 |
|---|
4.00–5.00 ct
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| D | 1,120 | 1,080 | 1,040 | 1,000 | 960 | 900 | 840 | 700 |
|---|
| E | 1,070 | 1,030 | 990 | 950 | 910 | 860 | 800 | 670 |
|---|
| F | 1,010 | 980 | 940 | 910 | 870 | 820 | 760 | 630 |
|---|
| G | 960 | 930 | 890 | 860 | 830 | 770 | 720 | 600 |
|---|
| H | 910 | 880 | 850 | 820 | 780 | 730 | 680 | 570 |
|---|
| I | 850 | 820 | 790 | 760 | 730 | 680 | 640 | 530 |
|---|
| J | 790 | 760 | 730 | 710 | 680 | 640 | 590 | 490 |
|---|
| K | 730 | 700 | 680 | 650 | 630 | 590 | 550 | 460 |
|---|
| L | 670 | 650 | 620 | 600 | 570 | 540 | 500 | 420 |
|---|
| M | 610 | 590 | 570 | 540 | 520 | 490 | 460 | 380 |
|---|
Coefficients set by GDCS
Each figure on the list is the benchmark for colour F and clarity VS1 at that carat band, times the colour and clarity coefficients. Cut, shape and growth method then multiply the stone's value. Every coefficient is set by GDCS and reviewed once a year; none is taken from any seller's prices.
Colour
| D | E | F | G | H | I | J | K | L | M |
|---|
| × 1.10 | × 1.05 | × 1.00 | × 0.95 | × 0.90 | × 0.84 | × 0.78 | × 0.72 | × 0.66 | × 0.60 |
Clarity
| LC | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | P |
|---|
| × 1.12 | × 1.08 | × 1.04 | × 1.00 | × 0.96 | × 0.90 | × 0.84 | × 0.70 |
Cut
| Excellent | Very Good | Good | Fair | Poor |
|---|
| × 1.00 | × 0.90 | × 0.80 | × 0.70 | × 0.60 |
Shape
| Round | Cushion | Oval | Radiant | Pear | Heart | Marquise | Square | Emerald |
|---|
| × 1.00 | × 0.90 | × 0.95 | × 0.93 | × 0.95 | × 0.92 | × 0.92 | × 0.90 | × 0.92 |
Grown by
Fancy colour at 1.00–1.49 ct, clarity VS1
A fancy-colour stone is priced at the white benchmark of the same carat and clarity at colour F, times its hue and its intensity, with cut taken as Excellent.
| Fancy Light | Fancy | Fancy Intense | Fancy Deep | Fancy Vivid |
|---|
| Yellow | 630 | 670 | 740 | 740 | 810 |
|---|
| Pink | 630 | 670 | 740 | 740 | 810 |
|---|
| Blue | 630 | 670 | 740 | 740 | 810 |
|---|
| Red | 630 | 670 | 740 | 740 | 810 |
|---|
| Green | 630 | 670 | 740 | 740 | 810 |
|---|
| Brown | 440 | 470 | 520 | 520 | 570 |
|---|
Fancy colour: hue
| Yellow | Pink | Blue | Red | Green | Brown |
|---|
| × 1.00 | × 1.00 | × 1.00 | × 1.00 | × 1.00 | × 0.70 |
Fancy colour: intensity
| Fancy Light | Fancy | Fancy Intense | Fancy Deep | Fancy Vivid |
|---|
| × 0.85 | × 0.90 | × 1.00 | × 1.00 | × 1.10 |
Optical performance (brightness, fire, scintillation) is described on a certificate under GDCS/T—2027 and carries no price.
Sources
Price level: The Diamond Price. (2026). Diamond Price Index [Data set]. CC BY 4.0. Fitted over its 14 lab-grown rows, the 1 ct reference is US$ 715 per carat and price per carat grows with carat to the power 0.158. Coefficients: GDCS, rules v8. The data set file is archived with its date and hash. The price level is fitted to The Diamond Price's Diamond Price Index, used under CC BY 4.0; credit it as well. GDCS adapts it: the rows are fitted to the GDCS formula and none of the data set's own figures is reprinted. How it is calculated.